Index of /attachments/5d8d465d-a7a8-4d45-a08b-d89c942244bb/Scherelis_AZFP_ACDP_Dataset/AZFP/Raw/201901

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]20190131.LOG2021-05-12 16:44 2.6K 
[TXT]20190130.LOG2021-05-12 16:44 2.6K 
[TXT]20190129.LOG2021-05-12 16:44 2.6K 
[TXT]20190128.LOG2021-05-12 16:44 2.6K 
[TXT]20190127.LOG2021-05-12 16:44 2.6K 
[TXT]20190126.LOG2021-05-12 16:44 2.6K 
[TXT]20190125.LOG2021-05-12 16:44 2.6K 
[TXT]20190124.LOG2021-05-12 16:44 2.6K 
[TXT]20190123.LOG2021-05-12 16:44 2.6K 
[TXT]20190122.LOG2021-05-12 16:44 2.6K 
[TXT]20190121.LOG2021-05-12 16:44 2.6K 
[TXT]20190120.LOG2021-05-12 16:44 2.6K 
[TXT]20190119.LOG2021-05-12 16:44 2.6K 
[TXT]20190118.LOG2021-05-12 16:44 2.6K 
[TXT]20190117.LOG2021-05-12 16:44 2.6K 
[TXT]20190116.LOG2021-05-12 16:44 2.6K 
[TXT]20190115.LOG2021-05-12 16:44 2.6K 
[TXT]20190114.LOG2021-05-12 16:44 2.6K 
[TXT]20190113.LOG2021-05-12 16:44 2.6K 
[TXT]20190112.LOG2021-05-12 16:44 2.6K 
[TXT]20190111.LOG2021-05-12 16:44 2.6K 
[TXT]20190110.LOG2021-05-12 16:44 2.6K 
[TXT]20190109.LOG2021-05-12 16:44 2.6K 
[TXT]20190108.LOG2021-05-12 16:44 2.6K 
[TXT]20190107.LOG2021-05-12 16:44 2.6K 
[TXT]20190106.LOG2021-05-12 16:44 2.6K 
[TXT]20190105.LOG2021-05-12 16:44 2.6K 
[TXT]20190104.LOG2021-05-12 16:44 2.6K 
[TXT]20190103.LOG2021-05-12 16:44 2.6K 
[TXT]20190102.LOG2021-05-12 16:44 2.6K 
[TXT]20190101.LOG2021-05-12 16:44 2.6K 
[   ]19013123.02C2021-05-12 16:44 169K 
[   ]19013123.02B2021-05-12 16:44 282K 
[   ]19013123.02A2021-05-12 16:44 94K 
[   ]19013123.01B2021-05-12 16:44 8.0M 
[   ]19013123.01A2021-05-12 16:44 8.0M 
[   ]19013122.02C2021-05-12 16:44 169K 
[   ]19013122.02B2021-05-12 16:44 282K 
[   ]19013122.02A2021-05-12 16:44 94K 
[   ]19013122.01B2021-05-12 16:44 8.0M 
[   ]19013122.01A2021-05-12 16:44 8.0M 
[   ]19013121.02C2021-05-12 16:44 169K 
[   ]19013121.02B2021-05-12 16:44 282K 
[   ]19013121.02A2021-05-12 16:44 94K 
[   ]19013121.01B2021-05-12 16:44 8.0M 
[   ]19013121.01A2021-05-12 16:44 8.0M 
[   ]19013120.02C2021-05-12 16:44 169K 
[   ]19013120.02B2021-05-12 16:44 282K 
[   ]19013120.02A2021-05-12 16:44 94K 
[   ]19013120.01B2021-05-12 16:44 8.0M 
[   ]19013120.01A2021-05-12 16:44 8.0M 
[   ]19013119.02C2021-05-12 16:44 169K 
[   ]19013119.02B2021-05-12 16:44 282K 
[   ]19013119.02A2021-05-12 16:44 94K 
[   ]19013119.01B2021-05-12 16:44 8.0M 
[   ]19013119.01A2021-05-12 16:44 8.0M 
[   ]19013118.02C2021-05-12 16:44 169K 
[   ]19013118.02B2021-05-12 16:44 282K 
[   ]19013118.02A2021-05-12 16:44 94K 
[   ]19013118.01B2021-05-12 16:44 8.0M 
[   ]19013118.01A2021-05-12 16:44 8.0M 
[   ]19013117.02C2021-05-12 16:44 169K 
[   ]19013117.02B2021-05-12 16:44 282K 
[   ]19013117.02A2021-05-12 16:44 94K 
[   ]19013117.01B2021-05-12 16:44 8.0M 
[   ]19013117.01A2021-05-12 16:44 8.0M 
[   ]19013116.02C2021-05-12 16:44 169K 
[   ]19013116.02B2021-05-12 16:44 282K 
[   ]19013116.02A2021-05-12 16:44 94K 
[   ]19013116.01B2021-05-12 16:44 8.0M 
[   ]19013116.01A2021-05-12 16:44 8.0M 
[   ]19013115.02C2021-05-12 16:44 169K 
[   ]19013115.02B2021-05-12 16:44 282K 
[   ]19013115.02A2021-05-12 16:44 94K 
[   ]19013115.01B2021-05-12 16:44 8.0M 
[   ]19013115.01A2021-05-12 16:44 8.0M 
[   ]19013114.02C2021-05-12 16:44 169K 
[   ]19013114.02B2021-05-12 16:44 282K 
[   ]19013114.02A2021-05-12 16:44 94K 
[   ]19013114.01B2021-05-12 16:44 8.0M 
[   ]19013114.01A2021-05-12 16:44 8.0M 
[   ]19013113.02C2021-05-12 16:44 169K 
[   ]19013113.02B2021-05-12 16:44 282K 
[   ]19013113.02A2021-05-12 16:44 94K 
[   ]19013113.01B2021-05-12 16:44 8.0M 
[   ]19013113.01A2021-05-12 16:44 8.0M 
[   ]19013112.02C2021-05-12 16:44 169K 
[   ]19013112.02B2021-05-12 16:44 282K 
[   ]19013112.02A2021-05-12 16:44 94K 
[   ]19013112.01B2021-05-12 16:44 8.0M 
[   ]19013112.01A2021-05-12 16:44 8.0M 
[   ]19013111.02C2021-05-12 16:44 169K 
[   ]19013111.02B2021-05-12 16:44 282K 
[   ]19013111.02A2021-05-12 16:44 94K 
[   ]19013111.01B2021-05-12 16:44 8.0M 
[   ]19013111.01A2021-05-12 16:44 8.0M 
[   ]19013110.02C2021-05-12 16:44 169K 
[   ]19013110.02B2021-05-12 16:44 282K 
[   ]19013110.02A2021-05-12 16:44 94K 
[   ]19013110.01B2021-05-12 16:44 8.0M 
[   ]19013110.01A2021-05-12 16:44 8.0M 
[   ]19013109.02C2021-05-12 16:44 169K 
[   ]19013109.02B2021-05-12 16:44 282K 
[   ]19013109.02A2021-05-12 16:44 94K 
[   ]19013109.01B2021-05-12 16:44 8.0M 
[   ]19013109.01A2021-05-12 16:44 8.0M 
[   ]19013108.02C2021-05-12 16:44 169K 
[   ]19013108.02B2021-05-12 16:44 282K 
[   ]19013108.02A2021-05-12 16:44 94K 
[   ]19013108.01B2021-05-12 16:44 8.0M 
[   ]19013108.01A2021-05-12 16:44 8.0M 
[   ]19013107.02C2021-05-12 16:44 169K 
[   ]19013107.02B2021-05-12 16:44 282K 
[   ]19013107.02A2021-05-12 16:44 94K 
[   ]19013107.01B2021-05-12 16:44 8.0M 
[   ]19013107.01A2021-05-12 16:44 8.0M 
[   ]19013106.02C2021-05-12 16:44 169K 
[   ]19013106.02B2021-05-12 16:44 282K 
[   ]19013106.02A2021-05-12 16:44 94K 
[   ]19013106.01B2021-05-12 16:44 8.0M 
[   ]19013106.01A2021-05-12 16:44 8.0M 
[   ]19013105.02C2021-05-12 16:44 169K 
[   ]19013105.02B2021-05-12 16:44 282K 
[   ]19013105.02A2021-05-12 16:44 94K 
[   ]19013105.01B2021-05-12 16:44 8.0M 
[   ]19013105.01A2021-05-12 16:44 8.0M 
[   ]19013104.02C2021-05-12 16:44 169K 
[   ]19013104.02B2021-05-12 16:44 282K 
[   ]19013104.02A2021-05-12 16:44 94K 
[   ]19013104.01B2021-05-12 16:44 8.0M 
[   ]19013104.01A2021-05-12 16:44 8.0M 
[   ]19013103.02C2021-05-12 16:44 169K 
[   ]19013103.02B2021-05-12 16:44 282K 
[   ]19013103.02A2021-05-12 16:44 94K 
[   ]19013103.01B2021-05-12 16:44 8.0M 
[   ]19013103.01A2021-05-12 16:44 8.0M 
[   ]19013102.02C2021-05-12 16:44 169K 
[   ]19013102.02B2021-05-12 16:44 282K 
[   ]19013102.02A2021-05-12 16:44 94K 
[   ]19013102.01B2021-05-12 16:44 8.0M 
[   ]19013102.01A2021-05-12 16:44 8.0M 
[   ]19013101.02C2021-05-12 16:44 169K 
[   ]19013101.02B2021-05-12 16:44 282K 
[   ]19013101.02A2021-05-12 16:44 94K 
[   ]19013101.01B2021-05-12 16:44 8.0M 
[   ]19013101.01A2021-05-12 16:44 8.0M 
[   ]19013100.02C2021-05-12 16:44 169K 
[   ]19013100.02B2021-05-12 16:44 282K 
[   ]19013100.02A2021-05-12 16:44 94K 
[   ]19013100.01B2021-05-12 16:44 8.0M 
[   ]19013100.01A2021-05-12 16:44 8.0M 
[   ]19013023.02C2021-05-12 16:44 169K 
[   ]19013023.02B2021-05-12 16:44 282K 
[   ]19013023.02A2021-05-12 16:44 94K 
[   ]19013023.01B2021-05-12 16:44 8.0M 
[   ]19013023.01A2021-05-12 16:44 8.0M 
[   ]19013022.02C2021-05-12 16:44 188K 
[   ]19013022.02B2021-05-12 16:44 282K 
[   ]19013022.02A2021-05-12 16:44 94K 
[   ]19013022.01B2021-05-12 16:44 8.0M 
[   ]19013022.01A2021-05-12 16:44 8.0M 
[   ]19013021.02C2021-05-12 16:44 188K 
[   ]19013021.02B2021-05-12 16:44 282K 
[   ]19013021.02A2021-05-12 16:44 94K 
[   ]19013021.01B2021-05-12 16:44 8.0M 
[   ]19013021.01A2021-05-12 16:44 8.0M 
[   ]19013020.02C2021-05-12 16:44 188K 
[   ]19013020.02B2021-05-12 16:44 282K 
[   ]19013020.02A2021-05-12 16:44 94K 
[   ]19013020.01B2021-05-12 16:44 8.0M 
[   ]19013020.01A2021-05-12 16:43 8.0M 
[   ]19013019.02C2021-05-12 16:43 188K 
[   ]19013019.02B2021-05-12 16:43 282K 
[   ]19013019.02A2021-05-12 16:43 94K 
[   ]19013019.01B2021-05-12 16:43 8.0M 
[   ]19013019.01A2021-05-12 16:43 8.0M 
[   ]19013018.02C2021-05-12 16:43 188K 
[   ]19013018.02B2021-05-12 16:43 282K 
[   ]19013018.02A2021-05-12 16:43 94K 
[   ]19013018.01B2021-05-12 16:43 8.0M 
[   ]19013018.01A2021-05-12 16:43 8.0M 
[   ]19013017.02C2021-05-12 16:43 188K 
[   ]19013017.02B2021-05-12 16:43 282K 
[   ]19013017.02A2021-05-12 16:43 94K 
[   ]19013017.01B2021-05-12 16:43 8.0M 
[   ]19013017.01A2021-05-12 16:43 8.0M 
[   ]19013016.02C2021-05-12 16:43 188K 
[   ]19013016.02B2021-05-12 16:43 282K 
[   ]19013016.02A2021-05-12 16:43 94K 
[   ]19013016.01B2021-05-12 16:43 8.0M 
[   ]19013016.01A2021-05-12 16:43 8.0M 
[   ]19013015.02C2021-05-12 16:43 188K 
[   ]19013015.02B2021-05-12 16:43 282K 
[   ]19013015.02A2021-05-12 16:43 94K 
[   ]19013015.01B2021-05-12 16:43 8.0M 
[   ]19013015.01A2021-05-12 16:43 8.0M 
[   ]19013014.02C2021-05-12 16:43 188K 
[   ]19013014.02B2021-05-12 16:43 282K 
[   ]19013014.02A2021-05-12 16:43 94K 
[   ]19013014.01B2021-05-12 16:43 8.0M 
[   ]19013014.01A2021-05-12 16:43 8.0M 
[   ]19013013.02C2021-05-12 16:43 169K 
[   ]19013013.02B2021-05-12 16:43 282K 
[   ]19013013.02A2021-05-12 16:43 94K 
[   ]19013013.01B2021-05-12 16:43 8.0M 
[   ]19013013.01A2021-05-12 16:43 8.0M 
[   ]19013012.02C2021-05-12 16:43 188K 
[   ]19013012.02B2021-05-12 16:43 282K 
[   ]19013012.02A2021-05-12 16:43 94K 
[   ]19013012.01B2021-05-12 16:43 8.0M 
[   ]19013012.01A2021-05-12 16:43 8.0M 
[   ]19013011.02C2021-05-12 16:43 188K 
[   ]19013011.02B2021-05-12 16:43 282K 
[   ]19013011.02A2021-05-12 16:43 94K 
[   ]19013011.01B2021-05-12 16:43 8.0M 
[   ]19013011.01A2021-05-12 16:43 8.0M 
[   ]19013010.02C2021-05-12 16:43 188K 
[   ]19013010.02B2021-05-12 16:43 282K 
[   ]19013010.02A2021-05-12 16:43 94K 
[   ]19013010.01B2021-05-12 16:43 8.0M 
[   ]19013010.01A2021-05-12 16:43 8.0M 
[   ]19013009.02C2021-05-12 16:43 188K 
[   ]19013009.02B2021-05-12 16:43 282K 
[   ]19013009.02A2021-05-12 16:43 94K 
[   ]19013009.01B2021-05-12 16:43 8.0M 
[   ]19013009.01A2021-05-12 16:43 8.0M 
[   ]19013008.02C2021-05-12 16:43 188K 
[   ]19013008.02B2021-05-12 16:43 282K 
[   ]19013008.02A2021-05-12 16:43 94K 
[   ]19013008.01B2021-05-12 16:43 8.0M 
[   ]19013008.01A2021-05-12 16:43 8.0M 
[   ]19013007.02C2021-05-12 16:43 188K 
[   ]19013007.02B2021-05-12 16:43 282K 
[   ]19013007.02A2021-05-12 16:43 94K 
[   ]19013007.01B2021-05-12 16:43 8.0M 
[   ]19013007.01A2021-05-12 16:43 8.0M 
[   ]19013006.02C2021-05-12 16:43 188K 
[   ]19013006.02B2021-05-12 16:43 282K 
[   ]19013006.02A2021-05-12 16:43 94K 
[   ]19013006.01B2021-05-12 16:43 8.0M 
[   ]19013006.01A2021-05-12 16:43 8.0M 
[   ]19013005.02C2021-05-12 16:43 188K 
[   ]19013005.02B2021-05-12 16:43 282K 
[   ]19013005.02A2021-05-12 16:43 94K 
[   ]19013005.01B2021-05-12 16:43 8.0M 
[   ]19013005.01A2021-05-12 16:43 8.0M 
[   ]19013004.02C2021-05-12 16:43 188K 
[   ]19013004.02B2021-05-12 16:43 282K 
[   ]19013004.02A2021-05-12 16:43 94K 
[   ]19013004.01B2021-05-12 16:43 8.0M 
[   ]19013004.01A2021-05-12 16:43 8.0M 
[   ]19013003.02C2021-05-12 16:43 188K 
[   ]19013003.02B2021-05-12 16:43 282K 
[   ]19013003.02A2021-05-12 16:43 94K 
[   ]19013003.01B2021-05-12 16:43 8.0M 
[   ]19013003.01A2021-05-12 16:43 8.0M 
[   ]19013002.02C2021-05-12 16:43 188K 
[   ]19013002.02B2021-05-12 16:43 282K 
[   ]19013002.02A2021-05-12 16:43 94K 
[   ]19013002.01B2021-05-12 16:43 8.0M 
[   ]19013002.01A2021-05-12 16:43 8.0M 
[   ]19013001.02C2021-05-12 16:43 188K 
[   ]19013001.02B2021-05-12 16:43 282K 
[   ]19013001.02A2021-05-12 16:43 94K 
[   ]19013001.01B2021-05-12 16:43 8.0M 
[   ]19013001.01A2021-05-12 16:43 8.0M 
[   ]19013000.02C2021-05-12 16:43 188K 
[   ]19013000.02B2021-05-12 16:43 282K 
[   ]19013000.02A2021-05-12 16:43 94K 
[   ]19013000.01B2021-05-12 16:43 8.0M 
[   ]19013000.01A2021-05-12 16:43 8.0M 
[   ]19012923.02C2021-05-12 16:43 188K 
[   ]19012923.02B2021-05-12 16:43 282K 
[   ]19012923.02A2021-05-12 16:43 94K 
[   ]19012923.01B2021-05-12 16:43 8.0M 
[   ]19012923.01A2021-05-12 16:43 8.0M 
[   ]19012922.02C2021-05-12 16:43 188K 
[   ]19012922.02B2021-05-12 16:43 282K 
[   ]19012922.02A2021-05-12 16:43 94K 
[   ]19012922.01B2021-05-12 16:43 8.0M 
[   ]19012922.01A2021-05-12 16:43 8.0M 
[   ]19012921.02C2021-05-12 16:43 188K 
[   ]19012921.02B2021-05-12 16:43 282K 
[   ]19012921.02A2021-05-12 16:43 94K 
[   ]19012921.01B2021-05-12 16:43 8.0M 
[   ]19012921.01A2021-05-12 16:43 8.0M 
[   ]19012920.02C2021-05-12 16:43 188K 
[   ]19012920.02B2021-05-12 16:43 282K 
[   ]19012920.02A2021-05-12 16:43 94K 
[   ]19012920.01B2021-05-12 16:43 8.0M 
[   ]19012920.01A2021-05-12 16:43 8.0M 
[   ]19012919.02C2021-05-12 16:43 188K 
[   ]19012919.02B2021-05-12 16:43 282K 
[   ]19012919.02A2021-05-12 16:43 94K 
[   ]19012919.01B2021-05-12 16:43 8.0M 
[   ]19012919.01A2021-05-12 16:43 8.0M 
[   ]19012918.02C2021-05-12 16:43 188K 
[   ]19012918.02B2021-05-12 16:43 282K 
[   ]19012918.02A2021-05-12 16:43 94K 
[   ]19012918.01B2021-05-12 16:43 8.0M 
[   ]19012918.01A2021-05-12 16:43 8.0M 
[   ]19012917.02C2021-05-12 16:43 188K 
[   ]19012917.02B2021-05-12 16:43 282K 
[   ]19012917.02A2021-05-12 16:43 94K 
[   ]19012917.01B2021-05-12 16:43 8.0M 
[   ]19012917.01A2021-05-12 16:43 8.0M 
[   ]19012916.02C2021-05-12 16:43 188K 
[   ]19012916.02B2021-05-12 16:43 282K 
[   ]19012916.02A2021-05-12 16:43 94K 
[   ]19012916.01B2021-05-12 16:43 8.0M 
[   ]19012916.01A2021-05-12 16:43 8.0M 
[   ]19012915.02C2021-05-12 16:43 188K 
[   ]19012915.02B2021-05-12 16:43 282K 
[   ]19012915.02A2021-05-12 16:43 94K 
[   ]19012915.01B2021-05-12 16:43 8.0M 
[   ]19012915.01A2021-05-12 16:43 8.0M 
[   ]19012914.02C2021-05-12 16:43 188K 
[   ]19012914.02B2021-05-12 16:43 282K 
[   ]19012914.02A2021-05-12 16:43 94K 
[   ]19012914.01B2021-05-12 16:43 8.0M 
[   ]19012914.01A2021-05-12 16:43 8.0M 
[   ]19012913.02C2021-05-12 16:43 188K 
[   ]19012913.02B2021-05-12 16:43 282K 
[   ]19012913.02A2021-05-12 16:43 94K 
[   ]19012913.01B2021-05-12 16:43 8.0M 
[   ]19012913.01A2021-05-12 16:43 8.0M 
[   ]19012912.02C2021-05-12 16:43 188K 
[   ]19012912.02B2021-05-12 16:43 282K 
[   ]19012912.02A2021-05-12 16:43 94K 
[   ]19012912.01B2021-05-12 16:43 8.0M 
[   ]19012912.01A2021-05-12 16:43 8.0M 
[   ]19012911.02C2021-05-12 16:43 188K 
[   ]19012911.02B2021-05-12 16:43 282K 
[   ]19012911.02A2021-05-12 16:43 94K 
[   ]19012911.01B2021-05-12 16:43 8.0M 
[   ]19012911.01A2021-05-12 16:43 8.0M 
[   ]19012910.02C2021-05-12 16:43 188K 
[   ]19012910.02B2021-05-12 16:43 282K 
[   ]19012910.02A2021-05-12 16:43 94K 
[   ]19012910.01B2021-05-12 16:43 8.0M 
[   ]19012910.01A2021-05-12 16:43 8.0M 
[   ]19012909.02C2021-05-12 16:43 188K 
[   ]19012909.02B2021-05-12 16:43 282K 
[   ]19012909.02A2021-05-12 16:43 94K 
[   ]19012909.01B2021-05-12 16:43 8.0M 
[   ]19012909.01A2021-05-12 16:43 8.0M 
[   ]19012908.02C2021-05-12 16:43 188K 
[   ]19012908.02B2021-05-12 16:43 282K 
[   ]19012908.02A2021-05-12 16:43 94K 
[   ]19012908.01B2021-05-12 16:43 8.0M 
[   ]19012908.01A2021-05-12 16:43 8.0M 
[   ]19012907.02C2021-05-12 16:43 188K 
[   ]19012907.02B2021-05-12 16:43 282K 
[   ]19012907.02A2021-05-12 16:43 94K 
[   ]19012907.01B2021-05-12 16:43 8.0M 
[   ]19012907.01A2021-05-12 16:43 8.0M 
[   ]19012906.02C2021-05-12 16:43 188K 
[   ]19012906.02B2021-05-12 16:43 282K 
[   ]19012906.02A2021-05-12 16:43 94K 
[   ]19012906.01B2021-05-12 16:43 8.0M 
[   ]19012906.01A2021-05-12 16:43 8.0M 
[   ]19012905.02C2021-05-12 16:43 188K 
[   ]19012905.02B2021-05-12 16:43 282K 
[   ]19012905.02A2021-05-12 16:43 94K 
[   ]19012905.01B2021-05-12 16:43 8.0M 
[   ]19012905.01A2021-05-12 16:43 8.0M 
[   ]19012904.02C2021-05-12 16:43 188K 
[   ]19012904.02B2021-05-12 16:43 282K 
[   ]19012904.02A2021-05-12 16:43 94K 
[   ]19012904.01B2021-05-12 16:43 8.0M 
[   ]19012904.01A2021-05-12 16:43 8.0M 
[   ]19012903.02C2021-05-12 16:43 188K 
[   ]19012903.02B2021-05-12 16:43 282K 
[   ]19012903.02A2021-05-12 16:43 94K 
[   ]19012903.01B2021-05-12 16:43 8.0M 
[   ]19012903.01A2021-05-12 16:43 8.0M 
[   ]19012902.02C2021-05-12 16:43 188K 
[   ]19012902.02B2021-05-12 16:43 282K 
[   ]19012902.02A2021-05-12 16:43 94K 
[   ]19012902.01B2021-05-12 16:43 8.0M 
[   ]19012902.01A2021-05-12 16:43 8.0M 
[   ]19012901.02C2021-05-12 16:43 188K 
[   ]19012901.02B2021-05-12 16:43 282K 
[   ]19012901.02A2021-05-12 16:43 94K 
[   ]19012901.01B2021-05-12 16:43 8.0M 
[   ]19012901.01A2021-05-12 16:43 8.0M 
[   ]19012900.02C2021-05-12 16:43 188K 
[   ]19012900.02B2021-05-12 16:43 282K 
[   ]19012900.02A2021-05-12 16:43 94K 
[   ]19012900.01B2021-05-12 16:43 8.0M 
[   ]19012900.01A2021-05-12 16:43 8.0M 
[   ]19012823.02C2021-05-12 16:43 188K 
[   ]19012823.02B2021-05-12 16:43 282K 
[   ]19012823.02A2021-05-12 16:43 94K 
[   ]19012823.01B2021-05-12 16:43 8.0M 
[   ]19012823.01A2021-05-12 16:43 8.0M 
[   ]19012822.02C2021-05-12 16:43 188K 
[   ]19012822.02B2021-05-12 16:43 282K 
[   ]19012822.02A2021-05-12 16:43 94K 
[   ]19012822.01B2021-05-12 16:43 8.0M 
[   ]19012822.01A2021-05-12 16:43 8.0M 
[   ]19012821.02C2021-05-12 16:43 188K 
[   ]19012821.02B2021-05-12 16:43 282K 
[   ]19012821.02A2021-05-12 16:43 94K 
[   ]19012821.01B2021-05-12 16:43 8.0M 
[   ]19012821.01A2021-05-12 16:43 8.0M 
[   ]19012820.02C2021-05-12 16:43 188K 
[   ]19012820.02B2021-05-12 16:43 282K 
[   ]19012820.02A2021-05-12 16:43 94K 
[   ]19012820.01B2021-05-12 16:43 8.0M 
[   ]19012820.01A2021-05-12 16:43 8.0M 
[   ]19012819.02C2021-05-12 16:43 188K 
[   ]19012819.02B2021-05-12 16:43 282K 
[   ]19012819.02A2021-05-12 16:43 94K 
[   ]19012819.01B2021-05-12 16:43 8.0M 
[   ]19012819.01A2021-05-12 16:43 8.0M 
[   ]19012818.02C2021-05-12 16:43 188K 
[   ]19012818.02B2021-05-12 16:43 282K 
[   ]19012818.02A2021-05-12 16:43 94K 
[   ]19012818.01B2021-05-12 16:43 8.0M 
[   ]19012818.01A2021-05-12 16:43 8.0M 
[   ]19012817.02C2021-05-12 16:43 188K 
[   ]19012817.02B2021-05-12 16:43 282K 
[   ]19012817.02A2021-05-12 16:43 94K 
[   ]19012817.01B2021-05-12 16:43 8.0M 
[   ]19012817.01A2021-05-12 16:43 8.0M 
[   ]19012816.02C2021-05-12 16:43 188K 
[   ]19012816.02B2021-05-12 16:43 282K 
[   ]19012816.02A2021-05-12 16:43 94K 
[   ]19012816.01B2021-05-12 16:43 8.0M 
[   ]19012816.01A2021-05-12 16:43 8.0M 
[   ]19012815.02C2021-05-12 16:43 188K 
[   ]19012815.02B2021-05-12 16:43 282K 
[   ]19012815.02A2021-05-12 16:43 94K 
[   ]19012815.01B2021-05-12 16:43 8.0M 
[   ]19012815.01A2021-05-12 16:43 8.0M 
[   ]19012814.02C2021-05-12 16:43 188K 
[   ]19012814.02B2021-05-12 16:43 282K 
[   ]19012814.02A2021-05-12 16:43 94K 
[   ]19012814.01B2021-05-12 16:43 8.0M 
[   ]19012814.01A2021-05-12 16:43 8.0M 
[   ]19012813.02C2021-05-12 16:43 188K 
[   ]19012813.02B2021-05-12 16:43 282K 
[   ]19012813.02A2021-05-12 16:43 94K 
[   ]19012813.01B2021-05-12 16:43 8.0M 
[   ]19012813.01A2021-05-12 16:43 8.0M 
[   ]19012812.02C2021-05-12 16:43 188K 
[   ]19012812.02B2021-05-12 16:43 282K 
[   ]19012812.02A2021-05-12 16:43 94K 
[   ]19012812.01B2021-05-12 16:43 8.0M 
[   ]19012812.01A2021-05-12 16:43 8.0M 
[   ]19012811.02C2021-05-12 16:43 188K 
[   ]19012811.02B2021-05-12 16:43 282K 
[   ]19012811.02A2021-05-12 16:43 94K 
[   ]19012811.01B2021-05-12 16:43 8.0M 
[   ]19012811.01A2021-05-12 16:43 8.0M 
[   ]19012810.02C2021-05-12 16:43 188K 
[   ]19012810.02B2021-05-12 16:43 282K 
[   ]19012810.02A2021-05-12 16:43 94K 
[   ]19012810.01B2021-05-12 16:43 8.0M 
[   ]19012810.01A2021-05-12 16:43 8.0M 
[   ]19012809.02C2021-05-12 16:43 188K 
[   ]19012809.02B2021-05-12 16:43 282K 
[   ]19012809.02A2021-05-12 16:43 94K 
[   ]19012809.01B2021-05-12 16:43 8.0M 
[   ]19012809.01A2021-05-12 16:43 8.0M 
[   ]19012808.02C2021-05-12 16:43 188K 
[   ]19012808.02B2021-05-12 16:43 282K 
[   ]19012808.02A2021-05-12 16:43 94K 
[   ]19012808.01B2021-05-12 16:43 8.0M 
[   ]19012808.01A2021-05-12 16:43 8.0M 
[   ]19012807.02C2021-05-12 16:43 188K 
[   ]19012807.02B2021-05-12 16:43 282K 
[   ]19012807.02A2021-05-12 16:43 94K 
[   ]19012807.01B2021-05-12 16:43 8.0M 
[   ]19012807.01A2021-05-12 16:43 8.0M 
[   ]19012806.02C2021-05-12 16:43 188K 
[   ]19012806.02B2021-05-12 16:43 282K 
[   ]19012806.02A2021-05-12 16:43 94K 
[   ]19012806.01B2021-05-12 16:43 8.0M 
[   ]19012806.01A2021-05-12 16:43 8.0M 
[   ]19012805.02C2021-05-12 16:43 188K 
[   ]19012805.02B2021-05-12 16:43 282K 
[   ]19012805.02A2021-05-12 16:43 94K 
[   ]19012805.01B2021-05-12 16:43 8.0M 
[   ]19012805.01A2021-05-12 16:43 8.0M 
[   ]19012804.02C2021-05-12 16:43 188K 
[   ]19012804.02B2021-05-12 16:43 282K 
[   ]19012804.02A2021-05-12 16:43 94K 
[   ]19012804.01B2021-05-12 16:43 8.0M 
[   ]19012804.01A2021-05-12 16:43 8.0M 
[   ]19012803.02C2021-05-12 16:43 188K 
[   ]19012803.02B2021-05-12 16:43 282K 
[   ]19012803.02A2021-05-12 16:43 94K 
[   ]19012803.01B2021-05-12 16:43 8.0M 
[   ]19012803.01A2021-05-12 16:43 8.0M 
[   ]19012802.02C2021-05-12 16:43 188K 
[   ]19012802.02B2021-05-12 16:43 282K 
[   ]19012802.02A2021-05-12 16:43 94K 
[   ]19012802.01B2021-05-12 16:43 8.0M 
[   ]19012802.01A2021-05-12 16:43 8.0M 
[   ]19012801.02C2021-05-12 16:43 188K 
[   ]19012801.02B2021-05-12 16:43 282K 
[   ]19012801.02A2021-05-12 16:43 94K 
[   ]19012801.01B2021-05-12 16:43 8.0M 
[   ]19012801.01A2021-05-12 16:43 8.0M 
[   ]19012800.02C2021-05-12 16:43 188K 
[   ]19012800.02B2021-05-12 16:43 282K 
[   ]19012800.02A2021-05-12 16:43 94K 
[   ]19012800.01B2021-05-12 16:43 8.0M 
[   ]19012800.01A2021-05-12 16:43 8.0M 
[   ]19012723.02C2021-05-12 16:43 188K 
[   ]19012723.02B2021-05-12 16:43 282K 
[   ]19012723.02A2021-05-12 16:43 94K 
[   ]19012723.01B2021-05-12 16:43 8.0M 
[   ]19012723.01A2021-05-12 16:43 8.0M 
[   ]19012722.02C2021-05-12 16:43 188K 
[   ]19012722.02B2021-05-12 16:43 282K 
[   ]19012722.02A2021-05-12 16:43 94K 
[   ]19012722.01B2021-05-12 16:43 8.0M 
[   ]19012722.01A2021-05-12 16:43 8.0M 
[   ]19012721.02C2021-05-12 16:43 188K 
[   ]19012721.02B2021-05-12 16:43 282K 
[   ]19012721.02A2021-05-12 16:43 94K 
